Macro calendar
Every release that moves markets.
FOMC, CPI, NFP, GDP, central-bank meetings — with importance flags and actual / forecast / previous values once released.
High-impact next
On the radar
🇨🇳High
Industrial Production YoY
Tue, Jun 16, 02:00 AM
Prev 4.1
🇨🇳High
Retail Sales YoY
Tue, Jun 16, 02:00 AM
Prev 0.2
🇯🇵High
BoJ Interest Rate Decision
Tue, Jun 16, 03:00 AM
Prev 0.75
🇦🇺High
RBA Interest Rate Decision
Tue, Jun 16, 04:30 AM
Prev 4.35
🇩🇪High
ZEW Economic Sentiment Index
Tue, Jun 16, 09:00 AM
Prev -10.2
Saturday, June 13
4 events| Country | Event | Actual |
|---|---|---|
| 🇨🇳 | M2 Money Supply YoY | — |
| 🇨🇳 | New Yuan Loans | — |
| 🇨🇳 | Outstanding Loan Growth YoY | — |
| 🇨🇳 | Total Social Financing | — |
Sunday, June 14
8 events| Country | Event | Actual |
|---|---|---|
| 🇵🇸 | Inflation Rate YoY | — |
| 🇮🇱 | Balance of Trade | — |
| 🇮🇱 | Exports | — |
| 🇮🇱 | Imports | — |
| 🇳🇿 | Composite NZ PCI | — |
| 🇳🇿 | Services NZ PSI | — |
| 🇳🇿 | Electronic Retail Card Spending MoM | — |
| 🇳🇿 | Electronic Retail Card Spending YoY | — |
Monday, June 15
95 events| Country | Event | Actual |
|---|---|---|
| 🇨🇴 | Sacred Heart | — |
| 🇦🇿 | The Day of National Salvation of the Azerbaijani People | — |
| 🇯🇴 | Industrial Production YoY | — |
| 🇰🇷 | 10-Year KTB Auction | — |
| 🇳🇱 | Balance of Trade | — |
| 🇯🇵 | Tertiary Industry Index MoM | — |
| 🇫🇮 | Harmonised Inflation Rate MoM Final | — |
| 🇫🇮 | Harmonised Inflation Rate YoY Final | — |
| 🇫🇮 | Inflation Rate MoM | — |
| 🇫🇮 | Inflation Rate YoY | — |
| 🇳🇴 | Balance of Trade | — |
| 🇸🇪 | Employed Persons | — |
| 🇷🇴 | Industrial Production MoM | — |
| 🇷🇴 | Industrial Production YoY | — |
| 🇸🇦 | Inflation Rate MoM | — |
| 🇸🇦 | Inflation Rate YoY | — |
| 🇸🇪 | Unemployment Rate | — |
| 🇩🇪 | Wholesale Prices MoM | — |
| 🇩🇪 | Wholesale Prices YoY | — |
| 🇸🇦 | Wholesale Prices YoY | — |
| 🇨🇭 | Producer & Import Prices MoM | — |
| 🇨🇭 | Producer & Import Prices YoY | — |
| 🇮🇳 | WPI Food Index YoY | — |
| 🇮🇳 | WPI Fuel YoY | — |
| 🇮🇳 | WPI Inflation YoY | — |
| 🇮🇳 | WPI Manufacturing YoY | — |
| 🇨🇭 | Consumer Confidence | — |
| 🇸🇰 | Core Inflation Rate MoM | — |
| 🇸🇰 | Core Inflation Rate YoY | — |
| 🇲🇩 | GDP Growth Rate YoY | — |
| 🇹🇷 | Industrial Production MoM | — |
| 🇯🇴 | Industrial Production YoY | — |
| 🇹🇷 | Industrial Production YoY | — |
| 🇸🇰 | Inflation Rate MoM | — |
| 🇸🇰 | Inflation Rate YoY | — |
| 🇵🇱 | Inflation Rate MoM Final | — |
| 🇵🇱 | Inflation Rate YoY Final | — |
| 🇮🇹 | Balance of Trade | — |
| 🇹🇷 | Budget Balance | — |
| 🇧🇬 | Inflation Rate MoM Final | — |
| 🇵🇸 | Inflation Rate YoY | — |
| 🇧🇬 | Inflation Rate YoY Final | — |
| 🇯🇴 | PPI YoY | — |
| 🇧🇪 | Balance of Trade | — |
| 🇪🇺 | Balance of Trade | — |
| 🇬🇷 | Construction Output YoY | — |
| 🇪🇺 | Industrial Production MoM | — |
| 🇪🇺 | Industrial Production YoY | — |
| 🇭🇷 | Inflation Rate MoM Final | — |
| 🇭🇷 | Inflation Rate YoY Final | — |
| 🇳🇴 | NTB Auction | — |
| 🇩🇪 | 12-Month Bubill Auction | — |
| 🇿🇦 | 182-Day T-Bill Auction | — |
| 🇿🇦 | 273-Day T-Bill Auction | — |
| 🇳🇱 | 3-Month Bill Auction | — |
| 🇿🇦 | 364-Day T-Bill Auction | — |
| 🇳🇱 | 6-Month Bill Auction | — |
| 🇩🇪 | 6-Month Bubill Auction | — |
| 🇿🇦 | 91-Day T-Bill Auction | — |
| 🇷🇸 | Building Permits | — |
| 🇮🇱 | Current Account | — |
| 🇷🇴 | Current Account | — |
| 🇮🇱 | Unemployment Rate | — |
| 🇵🇰 | Interest Rate Decision | — |
| 🇮🇳 | Unemployment Rate | — |
| 🇲🇩 | Balance of Trade | — |
| 🇲🇳 | Interest Rate Decision | — |
| 🇧🇷 | BCB Focus Market Readout | — |
| 🇳🇬 | Food Inflation YoY | — |
| 🇳🇬 | Inflation Rate YoY | — |
| 🇨🇦 | Housing Starts | — |
| 🇨🇦 | Manufacturing Sales MoM Final | — |
| 🇺🇸 | NY Empire State Manufacturing Index | — |
| 🇨🇦 | Wholesale Sales MoM Final | — |
| 🇫🇷 | 12-Month BTF Auction | — |
| 🇫🇷 | 3-Month BTF Auction | — |
| 🇫🇷 | 6-Month BTF Auction | — |
| 🇺🇸 | Capacity Utilization | — |
| 🇺🇸 | Industrial Production MoM | — |
| 🇺🇸 | Industrial Production YoY | — |
| 🇺🇸 | Manufacturing Production MoM | — |
| 🇺🇸 | Manufacturing Production YoY | — |
| 🇩🇴 | Inflation Rate MoM | — |
| 🇩🇴 | Inflation Rate YoY | — |
| 🇺🇸 | NAHB Housing Market Index | — |
| 🇵🇪 | GDP Growth Rate YoY | — |
| 🇵🇪 | Unemployment Rate | — |
| 🇺🇸 | 3-Month Bill Auction | — |
| 🇺🇸 | 6-Month Bill Auction | — |
| 🇮🇱 | Inflation Rate MoM | — |
| 🇮🇱 | Inflation Rate YoY | — |
| 🇺🇸 | NOPA Crush Report | — |
| 🇰🇷 | Export Prices YoY | — |
| 🇰🇷 | Import Prices YoY | — |
| 🇳🇿 | Food Inflation YoY | — |
Tuesday, June 16
96 events| Country | Event | Actual |
|---|---|---|
| 🇦🇪 | Islamic New Year | — |
| 🇬🇲 | Islamic New Year | — |
| 🇮🇶 | Islamic New Year | — |
| 🇯🇴 | Islamic New Year | — |
| 🇰🇼 | Islamic New Year | — |
| 🇱🇾 | Islamic New Year | — |
| 🇲🇻 | Islamic New Year | — |
| 🇴🇲 | Islamic New Year | — |
| 🇹🇳 | Islamic New Year | — |
| 🇮🇩 | Muharram/Islamic New Year | — |
| 🇮🇳 | Passenger Vehicles Sales YoY | — |
| 🇿🇦 | Youth Day | — |
| 🇨🇳 | House Price Index YoY | — |
| 🇨🇳 | Fixed Asset Investment (YTD) YoY | — |
| 🇨🇳 | Industrial Production YoY | — |
| 🇨🇳 | Retail Sales YoY | — |
| 🇨🇳 | Unemployment Rate | — |
| 🇳🇿 | 1-Year Bill Auction | — |
| 🇳🇿 | 3-Month Bill Auction | — |
| 🇳🇿 | 6-Month Bill Auction | — |
| 🇯🇵 | BoJ Interest Rate Decision | — |
| 🇦🇺 | RBA Interest Rate Decision | — |
| 🇵🇭 | Cash Remittances | — |
| 🇸🇬 | MAS 12-Week Bill Auction | — |
| 🇸🇬 | MAS 4-Week Bill Auction | — |
| 🇦🇺 | RBA Press Conference | — |
| 🇹🇷 | Auto Production YoY | — |
| 🇹🇷 | Auto Sales YoY | — |
| 🇨🇿 | PPI MoM | — |
| 🇨🇿 | PPI YoY | — |
| 🇹🇷 | Retail Sales MoM | — |
| 🇹🇷 | Retail Sales YoY | — |
| 🇮🇹 | Harmonised Inflation Rate MoM Final | — |
| 🇮🇹 | Harmonised Inflation Rate YoY Final | — |
| 🇮🇹 | Inflation Rate MoM Final | — |
| 🇮🇹 | Inflation Rate YoY Final | — |
| 🇦🇲 | Interest Rate Decision | — |
| 🇦🇴 | Foreign Exchange Reserves | — |
| 🇦🇴 | M3 Money Supply YoY | — |
| 🇭🇰 | Unemployment Rate | — |
| 🇬🇧 | Auction of the new medium conventional gilt in the 10-year area | — |
| 🇮🇳 | Balance of Trade | — |
| 🇮🇳 | Exports | — |
| 🇨🇳 | FDI (YTD) YoY | — |
| 🇮🇳 | Imports | — |
| 🇪🇺 | Labour Cost Index YoY Final | — |
| 🇲🇦 | Manufacturing Production YoY | — |
| 🇬🇧 | Treasury Gilt 2036 Auction | — |
| 🇪🇺 | Wage Growth YoY | — |
| 🇩🇪 | ZEW Current Conditions | — |
| 🇩🇪 | ZEW Economic Sentiment Index | — |
| 🇪🇺 | ZEW Economic Sentiment Index | — |
| 🇭🇺 | 3-Month DTB Auction | — |
| 🇩🇪 | 5-Year Bobl Auction | — |
| 🇿🇦 | Weekly Bond Auction | — |
| 🇮🇱 | GDP Growth Annualized 2nd Est | — |
| 🇱🇰 | GDP Growth Rate YoY | — |
| 🇧🇷 | IGP-10 Inflation MoM | — |
| 🇦🇿 | Inflation Rate MoM | — |
| 🇵🇱 | Core Inflation Rate YoY | — |
| 🇧🇷 | IBC-BR Economic Activity | — |
| 🇲🇰 | Interest Rate Decision | — |
| 🇧🇷 | Retail Sales MoM | — |
| 🇧🇷 | Retail Sales YoY | — |
| 🇺🇸 | ADP Employment Change Weekly | — |
| 🇺🇸 | Building Permits MoM Prel | — |
| 🇺🇸 | Building Permits Prel | — |
| 🇺🇸 | Export Prices MoM | — |
| 🇺🇸 | Export Prices YoY | — |
| 🇨🇦 | Foreign Securities Purchases | — |
| 🇨🇦 | Foreign Securities Purchases by Canadians | — |
| 🇺🇸 | Housing Starts | — |
| 🇺🇸 | Housing Starts MoM | — |
| 🇺🇸 | Import Prices MoM | — |
| 🇺🇸 | Import Prices YoY | — |
| 🇺🇸 | NY Fed Services Activity Index | — |
| 🇺🇸 | Redbook YoY | — |
| 🇳🇿 | Global Dairy Trade Price Index | — |
| 🇧🇾 | Industrial Production YoY | — |
| 🇱🇰 | Manufacturing PMI | — |
| 🇱🇰 | Services PMI | — |
| 🇪🇨 | Balance of Trade | — |
| 🇨🇴 | Industrial Production YoY | — |
| 🇨🇴 | Retail Sales YoY | — |
| 🇺🇸 | 6-Week Bill Auction | — |
| 🇺🇸 | 20-Year Bond Auction | — |
| 🇵🇾 | Consumer Confidence | — |
| 🇺🇸 | API Crude Oil Stock Change | — |
| 🇨🇱 | Interest Rate Decision | — |
| 🇳🇿 | Current Account | — |
| 🇯🇵 | Reuters Tankan Index | — |
| 🇯🇵 | Balance of Trade | — |
| 🇯🇵 | Exports YoY | — |
| 🇯🇵 | Imports YoY | — |
| 🇯🇵 | Machinery Orders MoM | — |
| 🇯🇵 | Machinery Orders YoY | — |
Wednesday, June 17
119 events| Country | Event | Actual |
|---|---|---|
| 🇸🇻 | Fathers’ Day | — |
| 🇦🇷 | General Martin Miguel de Guemes Day | — |
| 🇲🇦 | Hijra New Year | — |
| 🇮🇸 | Independence Day | — |
| 🇩🇿 | Islamic New Year | — |
| 🇰🇲 | Islamic New Year | — |
| 🇱🇧 | Islamic New Year | — |
| 🇵🇬 | King’s Birthday | — |
| 🇪🇬 | Muharram | — |
| 🇲🇾 | Muharram | — |
| 🇸🇬 | Balance of Trade | — |
| 🇸🇬 | Non-Oil Exports MoM | — |
| 🇸🇬 | Non-Oil Exports YoY | — |
| 🇦🇺 | Westpac Leading Index MoM | — |
| 🇦🇺 | RBA Chart Pack | — |
| 🇦🇺 | RBA Jones Speech | — |
| 🇬🇧 | Core Inflation Rate MoM | — |
| 🇬🇧 | Core Inflation Rate YoY | — |
| 🇰🇬 | Industrial Production YoY | — |
| 🇬🇧 | Inflation Rate MoM | — |
| 🇬🇧 | Inflation Rate YoY | — |
| 🇺🇿 | Interest Rate Decision | — |
| 🇬🇧 | PPI Core Output MoM | — |
| 🇬🇧 | PPI Core Output YoY | — |
| 🇬🇧 | PPI Input MoM | — |
| 🇬🇧 | PPI Input YoY | — |
| 🇬🇧 | PPI Output MoM | — |
| 🇬🇧 | PPI Output YoY | — |
| 🇬🇧 | Retail Price Index MoM | — |
| 🇬🇧 | Retail Price Index YoY | — |
| 🇭🇺 | Gross Wage YoY | — |
| 🇸🇰 | Harmonised Inflation Rate MoM | — |
| 🇦🇹 | Harmonised Inflation Rate MoM Final | — |
| 🇸🇰 | Harmonised Inflation Rate YoY | — |
| 🇦🇹 | Harmonised Inflation Rate YoY Final | — |
| 🇦🇹 | Inflation Rate MoM Final | — |
| 🇦🇹 | Inflation Rate YoY Final | — |
| 🇨🇭 | SECO Economic Forecasts | — |
| 🇸🇪 | Riksbank Rate Decision | — |
| 🇿🇦 | Core Inflation Rate MoM | — |
| 🇿🇦 | Core Inflation Rate YoY | — |
| 🇿🇦 | Inflation Rate MoM | — |
| 🇿🇦 | Inflation Rate YoY | — |
| 🇬🇪 | Interest Rate Decision | — |
| 🇩🇰 | DGB Auction | — |
| 🇪🇺 | Core Inflation Rate YoY Final | — |
| 🇪🇺 | CPI Final | — |
| 🇫🇷 | IEA Oil Market Report | — |
| 🇰🇿 | Industrial Production YoY | — |
| 🇪🇺 | Inflation Rate MoM Final | — |
| 🇪🇹 | Inflation Rate YoY | — |
| 🇲🇹 | Inflation Rate YoY | — |
| 🇪🇺 | Inflation Rate YoY Final | — |
| 🇳🇦 | Interest Rate Decision | — |
| 🇸🇪 | Riksbank Press Conference | — |
| 🇸🇪 | SGB Auction | — |
| 🇬🇷 | GGB Auction | — |
| 🇩🇪 | 30-Year Bund Auction | — |
| 🇭🇺 | 6-Month DTB Auction | — |
| 🇧🇪 | Harmonised Inflation Rate YoY Final | — |
| 🇰🇬 | Inflation Rate YoY | — |
| 🇦🇱 | Balance of Trade | — |
| 🇮🇪 | Balance of Trade | — |
| 🇰🇬 | GDP YoY | — |
| 🇨🇻 | Inflation Rate MoM | — |
| 🇨🇻 | Inflation Rate YoY | — |
| 🇮🇪 | Residential Property Prices MoM | — |
| 🇮🇪 | Residential Property Prices YoY | — |
| 🇪🇺 | 12-Month Bill Auction | — |
| 🇪🇺 | 3-Month Bill Auction | — |
| 🇪🇺 | 6-Month Bill Auction | — |
| 🇺🇸 | MBA 30-Year Mortgage Rate | — |
| 🇺🇸 | MBA Mortgage Applications | — |
| 🇺🇸 | MBA Mortgage Market Index | — |
| 🇺🇸 | MBA Mortgage Refinance Index | — |
| 🇺🇸 | MBA Purchase Index | — |
| 🇿🇦 | Retail Sales MoM | — |
| 🇿🇦 | Retail Sales YoY | — |
| 🇧🇾 | GDP YoY | — |
| 🇦🇱 | Harmonised Inflation Rate YoY | — |
| 🇧🇷 | IBC-BR Economic Activity | — |
| 🇨🇦 | New Housing Price Index MoM | — |
| 🇺🇸 | Retail Sales Control Group MoM | — |
| 🇺🇸 | Retail Sales Ex Autos MoM | — |
| 🇺🇸 | Retail Sales Ex Gas/Autos MoM | — |
| 🇺🇸 | Retail Sales MoM | — |
| 🇺🇸 | Retail Sales YoY | — |
| 🇷🇸 | Current Account | — |
| 🇺🇸 | Business Inventories MoM | — |
| 🇺🇸 | Pending Home Sales MoM | — |
| 🇺🇸 | Pending Home Sales YoY | — |
| 🇺🇸 | Retail Inventories Ex Autos MoM | — |
| 🇺🇸 | EIA Crude Oil Imports Change | — |
| 🇺🇸 | EIA Crude Oil Stocks Change | — |
| 🇺🇸 | EIA Cushing Crude Oil Stocks Change | — |
| 🇺🇸 | EIA Distillate Fuel Production Change | — |
| 🇺🇸 | EIA Distillate Stocks Change | — |
| 🇺🇸 | EIA Gasoline Production Change | — |
| 🇺🇸 | EIA Gasoline Stocks Change | — |
| 🇺🇸 | EIA Heating Oil Stocks Change | — |
| 🇺🇸 | EIA Refinery Crude Runs Change | — |
| 🇺🇸 | 17-Week Bill Auction | — |
| 🇷🇺 | GDP Growth Rate YoY Final | — |
| 🇷🇺 | PPI MoM | — |
| 🇷🇺 | PPI YoY | — |
| 🇺🇸 | Fed Interest Rate Decision | — |
| 🇺🇸 | FOMC Economic Projections | — |
| 🇺🇸 | Interest Rate Projection - 1st Yr | — |
| 🇺🇸 | Interest Rate Projection - 2nd Yr | — |
| 🇺🇸 | Interest Rate Projection - Current | — |
| 🇺🇸 | Interest Rate Projection - Longer | — |
| 🇺🇸 | Fed Press Conference | — |
| 🇳🇿 | Westpac Consumer Confidence | — |
| 🇧🇷 | Interest Rate Decision | — |
| 🇳🇿 | GDP Growth Rate QoQ | — |
| 🇳🇿 | GDP Growth Rate YoY | — |
| 🇯🇵 | Reuters Tankan Index | — |
| 🇯🇵 | Foreign Bond Investment | — |
| 🇯🇵 | Stock Investment by Foreigners | — |